Price comparison
AI model prices, side by side
List prices per 1 M tokens from every major provider — OpenAI, Anthropic, Google, DeepSeek, Groq, xAI, Moonshot, OpenRouter and OpenCode Zen. Sorted cheapest first. No markup, ever.
| Model | Provider | $ in / 1M | $ out / 1M | Context | Class | Capabilities |
|---|---|---|---|---|---|---|
Big Pickle big-pickle Cheapest input | OpenCode Zen | $0.00 | $0.00 | 200k | Cheap | ToolsVision |
DeepSeek V4 Flash Free deepseek-v4-flash-free | OpenCode Zen | $0.00 | $0.00 | 128k | Cheap | Tools |
MiMo V2.5 Free mimo-v2.5-free | OpenCode Zen | $0.00 | $0.00 | 128k | Cheap | Tools |
Nemotron 3 Ultra Free nemotron-3-ultra-free | OpenCode Zen | $0.00 | $0.00 | 200k | Cheap | Tools |
GPT-OSS 20B (Groq) openai/gpt-oss-20b | Groq | $0.07 | $0.30 | 131k | Cheap | Tools |
GPT-4o mini gpt-4o-mini | OpenAI | $0.15 | $0.60 | 128k | Cheap | ToolsVision |
GPT-OSS 120B (Groq) openai/gpt-oss-120b | Groq | $0.15 | $0.60 | 131k | Cheap | Tools |
DeepSeek V3 (chat) deepseek-chat | DeepSeek | $0.27 | $1.10 | 64k | Cheap | Tools |
DeepSeek V4 Flash (Zen) deepseek-v4-flash | OpenCode Zen | $0.27 | $1.10 | 128k | Cheap | Tools |
Gemini Flash gemini-flash-latest Largest context | $0.30 | $2.50 | 1.0M | Cheap | ToolsVisionReasoning | |
Grok 3 mini grok-3-mini | xAI | $0.30 | $0.50 | 131k | Cheap | ToolsReasoning |
GPT-4.1 mini gpt-4.1-mini | OpenAI | $0.40 | $1.60 | 1.0M | Balanced | ToolsVision |
Kimi K2 kimi-k2 | Moonshot | $0.40 | $1.60 | 200k | Balanced | Tools |
Kimi K2 Thinking kimi-k2-thinking | Moonshot | $0.40 | $1.60 | 200k | Balanced | ToolsReasoning |
DeepSeek R1 (reasoner) deepseek-reasoner | DeepSeek | $0.55 | $2.19 | 64k | Balanced | Reasoning |
Llama 3.3 70B (Groq) llama-3.3-70b-versatile | Groq | $0.59 | $0.79 | 128k | Balanced | Tools |
Claude 3.5 Haiku claude-3-5-haiku | Anthropic | $0.80 | $4.00 | 200k | Balanced | ToolsVision |
o3-mini o3-mini | OpenAI | $1.10 | $4.40 | 200k | Flagship | ToolsReasoning |
GPT-4.1 gpt-4.1 | OpenAI | $2.00 | $8.00 | 1.0M | Flagship | ToolsVision |
Gemini 3.1 Pro gemini-3.1-pro-preview | $2.00 | $12.00 | 1.0M | Flagship | ToolsVisionReasoning | |
OpenRouter Auto openrouter/auto | OpenRouter | $2.00 | $8.00 | 200k | Flagship | ToolsVision |
GPT-4o gpt-4o | OpenAI | $2.50 | $10.00 | 128k | Flagship | ToolsVision |
Claude Sonnet 4 claude-sonnet-4 | Anthropic | $3.00 | $15.00 | 200k | Flagship | ToolsVisionReasoning |
Grok 3 grok-3 | xAI | $3.00 | $15.00 | 131k | Flagship | Tools |
Claude Opus 4 claude-opus-4 | Anthropic | $15.00 | $75.00 | 200k | Flagship | ToolsVisionReasoning |
Prices are provider list prices in USD per 1 M tokens, read live from the LayerFlow model registry (the same catalog the gateway prices against). Cached-input discounts and per-day pricing aren't shown. Always check the provider for the final rate.
Pay the provider, not a reseller
LayerFlow is a spend firewall: bring your own keys (or use platform keys) and every request is billed at the exact list price above — plus hard budgets, alerts and savings routing to the cheapest model good enough for the job.